LLDPE Siam M3204RUP
LLDPE Siam M3204RUP Resin
Material Introduction: LLDPE Siam M3204RUP is linear low‑density polyethylene. It is distinguished by outstanding environmental‑stress‑crack‑resistance, high impact strength and favorable UV‑resistance performance.
Main Applications
Industrial containers & storage tanks: chemical storage tanks, fishery containers, portable vessels, material handling containers, waste bins.
Outdoor & weather‑resistant articles: excellent UV stability and high‑low temperature performance make it ideal for outdoor products.
Food‑related applications: complies with US food‑contact standards, applicable for food‑grade articles such as cooler containers.
General injection‑molded parts: common injection‑molding components.
Fishery accessories: buoys and related fishing supplies.
Performance Parameters
| Performance Category | Test Item | Test Method / Condition | Value & Unit | Remarks & Interpretation |
|---|---|---|---|---|
| Basic Properties | Density | ASTM D‑1505 | 0.932 g/cm³ | Typical LLDPE density range. |
| Melt Flow Rate (MFR) | ASTM D‑1238 (190°C/2.16kg) | 4.0 g/10min | Moderate flowability, suitable for rotomolding and injection molding. | |
| Mechanical Properties | Tensile Yield Strength | ASTM D‑638 | 17 MPa (or 200 kg/cm²) | Tensile‑deformation resistance; data under different unit systems. |
| Tensile Strength at Break | ASTM D‑638 | 25 MPa (or 250 kg/cm²) | Maximum stress before fracture; data under different unit systems. | |
| Elongation at Break | ASTM D‑638 | >1000 % | Superb toughness and ductility, withstand heavy deformation without fracture. | |
| Flexural Modulus | ASTM D‑790 | 580 MPa (or 5800 kg/cm²) | Stiffness & bending resistance; data under different unit systems. | |
| Hardness (Shore D) | ASTM D‑2240 | 55 | Provides certain surface scratch‑resistance. | |
| ESCR | ASTM D‑1693 | >1000 h | Excellent environmental‑stress‑crack‑resistance for long‑term service under harsh conditions. | |
| ARM Impact Strength @‑40℃ | ‑ | 27 J/mm | Maintains good impact performance at ‑40 °C low temperature. | |
| Thermal Properties | HDT (1.8 MPa, unannealed) | ASTM D‑648 | 64 °C (or 110 °C per ASTM D‑1525) | Load‑bearing heat resistance; values from different test standards. |
| Vicat Softening Temperature | ASTM D‑1525 | 110 °C | Temperature at which material starts to soften under specified condition. | |
| Brittleness Temperature | ASTM D‑746 | <‑60 °C | Excellent low‑temperature toughness against brittle fracture. | |
| Melting Point | ASTM D‑2117 | 126 °C | Complete melting temperature for processing reference. | |
| Other Features | UV‑resistance | KLY | 300 △E | Certified UV protection for outdoor applications. |
Rotomolding Processing
‑ Heating temperature: 200‑400 °C, subject to mold size, material and part thickness. ‑ Cooling: control cooling rate to achieve desired crystallinity and dimensional stability. ‑ Cycle time: relatively long molding cycle.
Injection‑Molding Process Parameters
| Process Parameters | Recommended Range (LLDPE) | Remarks & Interpretation |
|---|---|---|
| Drying Treatment | Normally not required | LLDPE moisture absorption<0.01%. No drying needed under proper storage. Dry at 60‑70 °C for 1‑2 h as precaution if package damaged or high‑humidity environment. |
| Barrel Temperature | 160‑220 °C | Temperature rises from rear zone to front zone. Crystalline polymer; barrel temperature shall exceed melting point 126 °C. Start debugging at medium temperature for MFR 4.0 grade. |
| Mold Temperature | 30‑60 °C | Mold temperature affects crystallization. Higher mold temperature brings higher crystallinity and strength yet larger shrinkage. |
| Injection Pressure | 50‑100 MPa | Low melt viscosity and good flowability. Excessive pressure causes flash; adjust according to product structure and dimension. |
| Holding Pressure | 40%‑60% of injection pressure | Avoid excessive holding pressure and long holding time to reduce internal stress. |
| Screw Speed | Medium speed | Prevent excessive shear heat generation. |
Disclaimer: All above data is for reference only.



